2006 4TH OF JULY STATE RAPID CHAMPIONSHIP  

 

Location  MILILANI, HI  96789  

 

Event Date(s)  2006-07-04

 

Sponsoring Affiliate  MILILANI CHESS CLUB  (A6014018)

 

Chief  TD  GUY P ONTAI  (12016570)

 

Processed Received: 2006-07-05   Entered: 2006-07-05  Rated: 2006-07-05

 

Stats  1 Section(s),  31 Players

 

 
www.windwardchess.org/Results.html 
----------------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post  CXR) | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
----------------------------------------------------------------------------------------
    1 | CORNELIUS RUBSAMEN             |7.0  |W  19|W  13|W   9|W   3|W   2|W   5|W   7|
   HI | 12625417 / Q: 2048->2059  2248 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    2 | CHET J GIONSON                 |6.0  |W  22|W   8|W   5|W   7|L   1|W   3|W   6|
   HI | 12788729 / Q: 1872->1882  2005 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    3 | ROBERT M LAU                   |5.0  |W  17|W  15|W  10|L   1|W  13|L   2|W   9|
   HI | 12718055 / Q: 1813->1812  2043 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    4 | SUJEET D MEHTA                 |5.0  |L  20|W  25|L   7|W  16|W  17|W  12|W  11|
   HI | 12238820 / Q: 1636->1604       |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    5 | GAVIN ONTAI                    |5.0  |W  28|W  11|L   2|W  20|W  19|L   1|W  15|
   AE | 12636500 / Q: 1151->1282       |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    6 | JOHN K IINUMA                  |4.5  |L  11|W  28|W  17|D  15|W  14|W   9|L   2|
   HI | 12747820 / Q: 1536->1530  1655 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    7 | GARYK P ONTAI                  |4.5  |W  26|D  14|W   4|L   2|W  15|W  10|L   1|
   HI | 12703385 / Q: 1448->1502       |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    8 | KEVIN ERICK                    |4.5  |W  31|L   2|W  27|W  10|L   9|D  13|W  14|
   HI | 13434233 / Q: 1284->1391P 1524 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    9 | SCOTT K KIRA                   |4.0  |W  24|W  12|L   1|W  14|W   8|L   6|L   3|
   HI | 12831929 / Q: 1688->1668       |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   10 | SENCIO V BADUA JR              |4.0  |W  29|W  20|L   3|L   8|W  18|L   7|W  13|
   HI | 13233282 / Q: 1522->1493       |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   11 | RYAN F TONGG                   |4.0  |W   6|L   5|W  12|L  13|W  21|W  19|L   4|
   HI | 12891324 / Q: 1268->1290       |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   12 | ADAM J VICTORIA-SANTARONE      |4.0  |W  18|L   9|L  11|W  31|W  22|L   4|W  20|
   NV | 12867380 / Q: 1266->1268  1350 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   13 | CHARLES M SONIDO               |3.5  |W  30|L   1|W  24|W  11|L   3|D   8|L  10|
   HI | 12862847 / Q: 1341->1346  1500 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   14 | MAKAIO W KRIENKE               |3.5  |W  21|D   7|W  16|L   9|L   6|W  25|L   8|
   HI | 13474768 / Q: Unr->1338P7 1356 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   15 | TRISTAN K KAONOHI              |3.5  |W  23|L   3|W  22|D   6|L   7|W  20|L   5|
   HI | 12861094 / Q: 1295->1299  1414 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   16 | RANDY L PROTHERO               |3.5  |D  25|W  27|L  14|L   4|L  20|W  26|W  22|
   HI | 12612496 / Q: 1338->1285  1509 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   17 | IVAN SANIDAD                   |3.5  |L   3|W  23|L   6|W  29|L   4|W  27|D  18|
   HI | 12872793 / Q: 1145P24->1136    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   18 | JASON EDGERTON                 |3.5  |L  12|L  22|W  30|W  24|L  10|W  21|D  17|
   WA | 12818125 / Q:  716P10->864P17  |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   19 | RYAN S M LEE                   |3.5  |L   1|W  31|W  26|W  25|L   5|L  11|H   0|
   HI | 12690005 / Q:  768->845   1340 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   20 | ROBERT J NEWELL                |3.0  |W   4|L  10|W  21|L   5|W  16|L  15|L  12|
   NM | 12946605 / Q: 1121P22->1179    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   21 | DUSTIN HONDA                   |3.0  |L  14|W  29|L  20|W  27|L  11|L  18|W  25|
   HI | 13434254 / Q: 1165->1082P 1122 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   22 | CHRIS A RICHEY                 |3.0  |L   2|W  18|L  15|W  26|L  12|W  30|L  16|
   HI | 13459667 / Q: 1124->1069P 1180 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   23 | BRANDON GONZALEZ               |3.0  |L  15|L  17|L  25|W  28|L  26|W  29|W  30|
   HI | 13434260 / Q:  956->849P  1111 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   24 | WILLIAM LUNDGREN               |3.0  |L   9|B   0|L  13|L  18|L  25|W  28|W  26|
   WA | 13293261 / Q:  672->722P12     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   25 | MARISSA AL WAI                 |2.5  |D  16|L   4|W  23|L  19|W  24|L  14|L  21|
   HI | 13434248 / Q:  815->866P  1137 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   26 | LIKEKE AIPA                    |2.0  |L   7|W  30|L  19|L  22|W  23|L  16|L  24|
   HI | 13435278 / Q:  748->734P   998 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   27 | DANIEL MACALINO                |2.0  |B   0|L  16|L   8|L  21|W  29|L  17|L  28|
   HI | 12715451 / Q:  693->675    968 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   28 | MARK KAUANUI                   |2.0  |L   5|L   6|L  29|L  23|B   0|L  24|W  27|
   HI | 13435215 / Q:  704->638P   938 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   29 | BLAISE KAPENA LUM              |2.0  |L  10|L  21|W  28|L  17|L  27|L  23|B   0|
   HI | 13474747 / Q: Unr->593P   1042 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   30 | MARISSA M KRIENKE              |2.0  |L  13|L  26|L  18|B   0|W  31|L  22|L  23|
   HI | 13474753 / Q: Unr->472P   1104 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
   31 | TRENTON GEE HONG LUM           |1.0  |L   8|L  19|B   0|L  12|L  30|U   0|U   0|
   HI | 13473346 / Q: Unr->111P  1009/P|     |     |     |     |     |     |     |     |

 

www.windwardchess.org/Results.html